Description
Key Features:
- 4K UHD 3840 x 2160 LED Panel
- HDR10 & HLG Support
- Motion Rate 120 Technology
- Auto Low Latency Mode for Gaming
- Wi-Fi, Ethernet, AirPlay 2 Connectivity
- Alexa, Google Assistant, Bixby Support
- Screen Mirroring Technology
- Full Web Browser
- 2 x HDMI / 1 x USB
- Dolby Digital Plus
Samsung TU7000 65″ Class HDR 4K UHD Smart LED TV UN65TU7000FXZA
Description:
View your favorite content at four times the resolution of 1080p with theSamsung TU7000 65″ Class HDR 4K UHD Smart LED TV. This TV has a 64.5″ LCD panel and incorporates Motion Rate 120 technology to digitally enhance fast-moving images to reduce blur. It is compatible with the HDR10 and HLG HDR formats to provide a wider color gamut with compatible content and source equipment for more vivid images.
The TU7000 has built-in Wi-Fi, Ethernet, and AirPlay 2 connectivity to allow access to your favorite apps and internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. A full web browser is also onboard, allowing you to view full websites rather than mobile versions. Two HDMI inputs allow you to connect two high-definition video sources, and a USB port is also onboard for connecting multimedia peripherals like flash drives. The TV can be voice-controlled via Amazon Alexa, the Google Assistant, or Bixby.
Samsung TU7000 65″ Class HDR 4K UHD Smart LED TV UN65TU7000FXZA
Specifications:
Key Specs
| Display Size | 64.5″ |
| Panel Type | LCD |
| Native Resolution | 3840 x 2160 |
| HDR Support | Yes, HDR10/Hybrid Log Gamma |
| Variable Refresh Technology | No |
| Inputs | 2x HDMI 1x Coaxial F-Type (RF Antenna) |
| HDCP Support | No |
| Wireless | Wi-Fi 5 (802.11ac) |
| USB I/O | 1x USB-A 2.0 (Audio/Control/Photo/Video) |
| Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
| Virtual Assistant | Works with Alexa, Works with Google Assistant, Samsung Bixby |
| Smart TV | Tizen |
Display
| Display Size | 64.5″ |
| Panel Type | LCD |
| Aspect Ratio | 16:9 |
| Display Orientation | Horizontal Only |
| Native Resolution | 3840 x 2160 |
| Lighting System | Backlit LED |
| HDR Support | Yes, HDR10/Hybrid Log Gamma |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Auto Low Latency Mode (ALLM) | Yes |
| Bit Depth / Color Support | Not Specified by Manufacturer |
Video
| Video System | NTSC |
| TV Tuner | Yes – ATSC, Clear QAM |
Connectivity
| Inputs | 2x HDMI 1x Coaxial F-Type (RF Antenna) |
| Outputs | 1x TOSLINK Optical (Digital Audio) |
| HDCP Support | No |
| Audio Return Channel (ARC) | ARC, eARC |
| Wireless | Wi-Fi 5 (802.11ac) |
| USB I/O | 1x USB-A 2.0 (Audio/Control/Photo/Video) |
| Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
| Other I/O | No |
Speaker
| Built-In Speakers | Yes, 20 W |
Convenience
| Virtual Assistant | Works with Alexa, Works with Google Assistant, Samsung Bixby |
| Smart TV | Tizen |
| Mobile App Compatible | Yes: Android & iOS App Name: SmartThings Functionality: Functionality: Remote Control |
| Supported Languages | English French Spanish |
Environmental
| Power Consumption | Typical: 73.0 W Maximum: 190.0 W Standby: 0.5 W |
| Input Power | 120 VAC, 60 Hz |
General
| Certifications | ENERGY STAR |
| Mounting-Hole Pattern | 400 x 300 mm |
| Dimensions | 57.1 x 32.7 x 2.4″ / 145 x 83.1 x 6.1cm (without Stand) 57.1 x 35.6 x 11.2″ / 145 x 90.4 x 28.4cm (with Stand) |
| Weight | 45.4lb / 20.6kg (without Stand) 46.1lb / 20.9kg (with Stand) |








